1
/
of
1
Elevate
Custom New Store Order for West Hampton NY
Custom New Store Order for West Hampton NY
Regular price
$13,008.72 USD
Regular price
Sale price
$13,008.72 USD
Unit price
/
per
Couldn't load pickup availability
| Quantity | Item | Rate | Amount |
| 1 | New Store Opening kit | $ 3,655.00 | $ 3,655.00 |
| 1 | One case of 96 Pink Stripe Totes | $ 926.00 | $ 926.00 |
| w/ Westhampton | |||
| 1 | One case of 96 Navy Stripe Totes | $ 926.00 | $ 926.00 |
| w/ Westhampton (orange) PMS 1655 C | |||
| 96 | White Foam Trucker Hat Blue | $ 7.28 | $ 698.60 |
| 5 Panel Foam Mesh Back Trucker Cap | |||
| 96 | White Foam Trucker Hat Orange | $ 7.28 | $ 698.60 |
| 5 Panel Foam Mesh Back Trucker Cap | |||
| 12 | Men's Sport-Tek Performance Polo Embroidered Logo | $ 43.08 | $ 517.00 |
| 4(L) Navy , 8(XL) Navy | |||
| 16 | Oatmeal Full-Zip Hooded Sweatshirts | $ 29.70 | $ 475.20 |
| 4(S) 4(M) (4)L 4(XL) | |||
| 16 | Navy Full-Zip Hooded Sweatshirts | $ 29.70 | $ 475.20 |
| 4(M) 4(L) 4(XL) | |||
| 12 | Fleece Hoodie UNISEX Navy | $ 28.93 | $ 347.10 |
| 4(M) 4(L) 4(XL) | |||
| 24 | PopUp Bagels Dad hat White – PUB Logo | $ 15.63 | $ 375.00 |
| RSP Store location embroidery " WESTHAMPTON" | |||
| 24 | PopUp Bagels Dad hat Navy – PUB Logo | $ 15.63 | $ 375.00 |
| RSP Store location embroidery " WESTHAMPTON" | |||
| 24 | PopUp Bagels Dad hat Pink – PUB Logo | $ 15.63 | $ 375.00 |
| RSP Store location embroidery " WESTHAMPTON" | |||
| 132 | B+C- Tee – PopUp Bagels Navy unisex w/ Store location | $ 10.13 | $ 1,336.50 |
| 30(S), 30(M), 40(L) 24(XL) 8(XXL) | |||
| 36 | OTTO CAP 5 Panel Mid Profile Baseball Cap Navy | $ 23.96 | $ 862.56 |
| RSP Store location embroidery " WESTHAMPTON" | |||
| 24 | Rope Trucker Mesh Back Cap with Store Location Orange | $ 15.63 | $ 375.00 |
| RSP Store location embroidery " WESTHAMPTON" | |||
| 1 | Waterproof Insulated Jackets - Reflective Logo | $ 77.96 | $ 77.96 |
| XL | |||
| 12 | PopUP Bagels White Umbrella | $ 22.50 | $ 270.00 |
| One color Navy decoration, PUB & NFBK logo | |||
| 24 | Women's Ideal V-Neck T-Shirt (Navy) White Logos | $ 10.13 | $ 243.00 |
| 6(S) 12(M) 6(L) | |||
| B2B Sale | |||
| Subtotal | $ 13,008.72 | ||
| S&H | |||
| Sales Tax | B2B Sale | ||
| Total Due | $ 13,008.72 |
Share
